Auto-derived columns
Employees| id | name | age | department | salary |
|---|
| 1 | Alice Johnson | 28 | Engineering | 95000 |
| 2 | Bob Smith | 35 | Design | 88000 |
| 3 | Charlie Brown | 22 | Engineering | 72000 |
| 4 | Diana Prince | 31 | Marketing | 91000 |
| 5 | Eve Wilson | 27 | Design | 85000 |
| 6 | Frank Miller | 42 | Engineering | 115000 |
| 7 | Grace Lee | 29 | Marketing | 78000 |
| 8 | Henry Adams | 38 | Engineering | 105000 |
Custom columns + formatter
Team| Employee | Dept | Annual Salary |
|---|
| Alice Johnson | Engineering | $95,000 |
| Bob Smith | Design | $88,000 |
| Charlie Brown | Engineering | $72,000 |
| Diana Prince | Marketing | $91,000 |
| Eve Wilson | Design | $85,000 |
| Frank Miller | Engineering | $115,000 |
| Grace Lee | Marketing | $78,000 |
| Henry Adams | Engineering | $105,000 |
With SearchFilter
Filtered| id | name | age | department | salary |
|---|
| 1 | Alice Johnson | 28 | Engineering | 95000 |
| 2 | Bob Smith | 35 | Design | 88000 |
| 3 | Charlie Brown | 22 | Engineering | 72000 |
| 4 | Diana Prince | 31 | Marketing | 91000 |
| 5 | Eve Wilson | 27 | Design | 85000 |
| 6 | Frank Miller | 42 | Engineering | 115000 |
| 7 | Grace Lee | 29 | Marketing | 78000 |
| 8 | Henry Adams | 38 | Engineering | 105000 |